| Before Selkie | # per Month | Tech cost/hr | # hours | Repair cost | Staff cost/hr | # hours | Loss/ staff | Monthly Cost | Annual Cost |
| Data recovery | 3 | 95 | 4 | $1,140 | 40 | 24 | $960 | $2,100 | $25,200 |
| Data migration | 5 | 95 | 4 | $1,900 | 40 | 8 | $320 | $2,220 | $26,640 |
| Computer replacement | 42 | 95 | 3 | $11,970 | 40 | 8 | $320 | $12,290 | $147,480 |
| Current monthly costs | $16,610 | $199,320 | |||||||
| With Selkie | # per Month | Tech cost/hr | # hours | Repair cost | Staff cost/hr | # hours | Loss/staff | Monthly Cost | Annual Cost |
| Data recovery | 3 | 95 | 1 | $285 | 40 | 1 | $40 | $325 | $3,900 |
| Data migration | 5 | 95 | 1 | $475 | 40 | 1 | $40 | $515 | $6,180 |
| Computer replacement * | 42 | 95 | 0.25 | $998 | 40 | 1 | $40 | $1,038 | $12,450 |
| Current monthly costs | $1,878 | $22,530 | |||||||
* assumption on replacements is that technician is working on 4 units at once;
in fact he/she could be working on 10 or more at once
Note: current back up costs and exercises will likely be reduced with the new system of response/maintenance;
these savings are not reflected here.